Lake Butler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21400 Nw Nw County Road 235 3 2 2,957 $1,384,990 $468 335 days
15971 Se 64th Street 4 3 2,721 $534,900 $196 371 days
325 S Lake Avenue 4 2 3,906 $449,500 $115 70 days
22156 Nw County Road 235 2 2 1,488 $424,900 $285 172 days
385 Sw 2nd Avenue 5 3 3,300 $415,000 $125 155 days
15116 Sw 94th Circle 3 2 1,664 $364,900 $219 76 days
13719 Sw 89th Street 4 2 2,240 $297,900 $132 122 days
570 Sw 5th Street 3 2 1,208 $275,900 $228 31 days
160 Sw 9th Avenue 4 2 1,696 $185,000 $109 11 days
TBD Nw Co Rd 235 N/A N/A N/A $180,000 Unknown 54 days
Average: 3.6 2.2 2,353 $391,407 $209 137 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W Main Street N/A 2 12,603 $760,000 $60 14 days
19407 Nw 135th Lane 5 3 2,052 $239,900 $116 116 days
Average: 5.0 2.5 7,327 $499,950 $88 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5079 Sw State Road 121 4 3 2,812 $899,000 $850,000 $302 5/19/26
12167 Nw Cr 229 4 2 1,946 $449,900 $400,000 $205 5/13/26
8901 Nw 73rd Lane 3 2 1,539 $335,000 $335,000 $217 1/22/26
580 Ne 3rd Street 4 3 2,014 $339,000 $334,000 $165 6/26/26
20021 Se 88th Trail 2 2 1,784 $300,000 $319,500 $179 8/17/26
220 Sw 3rd 3 2 1,232 $320,000 $300,000 $243 8/20/26
1322 Sw 4th Place Place 3 2 1,424 $290,000 $285,000 $200 7/14/26
16859 Se 83rd Terrace 3 2 1,475 $280,000 $280,000 $189 7/17/26
319 Nw Ninth Avenue 3 2 1,290 $295,900 $279,900 $216 11/5/25
9282 Sw 148th Place 4 2 2,280 $279,000 $275,000 $120 10/20/25
Average: 3.2 2.1 1,595 $244,225 $233,162 $165
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.