Pomona Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Sunny Lane 6 8 6,500 $3,500,000 $538 22 days
119 Pomona Landing Road N/A N/A 11,188 $1,500,000 $134 169 days
119 Pomona Landing Road N/A N/A N/A $1,500,000 Unknown 175 days
163 Sunny Lane 3 3 2,187 $689,990 $315 99 days
240 Sisco Road 3 2 2,969 $650,000 $218 217 days
135 Lake Como Drive 3 2 1,920 $645,000 $335 300 days
401 Pleasant Street 3 2 2,054 $600,000 $292 204 days
105 Sunny Ln Br 3 3 1,650 $595,000 $360 11 days
135 Lake Como Drive 5 N/A 2,844 $595,000 $209 188 days
119 Silver Beach Boulevard 3 3 1,872 $574,900 $307 44 days
Average: 2.9 2.4 2,141 $380,576 $230 112 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Lake Como Point Road 3 2 2,332 $429,500 $184 213 days
116 Idlewood Acres Road 2 2 1,380 $209,000 $151 62 days
Average: 2.5 2.0 1,856 $319,250 $167 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Lake Street 3 3 2,692 $820,000 $750,000 $278 7/24/26
119AND121 Taylor Fury Road 4 3 1,680 $599,000 $540,000 $321 5/28/26
200 Lake Como Drive 3 3 2,134 $450,000 $440,000 $206 10/21/25
131 Pomona Landing Road 15 13 2,952 $475,000 $380,000 $128 5/28/26
118 Parkin Road 4 4 3,278 $380,000 $350,000 $106 7/21/26
137 Tallow Road 3 2 1,743 $325,000 $331,625 $190 7/21/26
223 Worcester Road 3 3 1,760 $350,000 $325,000 $184 9/2/25
105 Lake Como Drive 3 2 1,728 $329,900 $320,000 $185 5/18/26
118 Robin Road 3 2 1,848 $329,900 $315,000 $170 6/18/26
172 Porpoise Road 3 2 1,296 $321,900 $306,000 $236 11/25/25
Average: 3.1 2.3 1,470 $177,472 $167,015 $145
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.