Pomona Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Sunny Lane 6 8 6,500 $3,500,000 $538 68 days
119 Pomona Landing Road N/A N/A 11,188 $1,500,000 $134 215 days
119 Pomona Landing Road N/A N/A N/A $1,500,000 Unknown 221 days
163 Sunny Lane 3 3 2,187 $679,990 $310 145 days
240 Sisco Road 3 2 2,969 $650,000 $218 263 days
135 Lake Como Drive 5 N/A 2,844 $574,900 $202 234 days
135 Lake Como Drive 3 2 1,920 $574,900 $299 346 days
119 Silver Beach Boulevard 3 3 1,872 $559,900 $299 90 days
105 Sunny Ln Br 3 3 1,650 $539,000 $326 57 days
440 Dumbarton Avenue 2 2 879 $490,000 $557 162 days
Average: 3.0 2.4 2,291 $436,663 $244 123 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Pleasant Street 3 2 2,054 $600,000 $292 250 days
1009 Old Welaka Road 3 3 3,296 $498,000 $151 21 days
185 Kingfish Road 3 2 2,420 $298,500 $123 54 days
139 Lake Street 3 2 1,248 $279,000 $223 69 days
249 Oleander Street 2 3 960 $199,900 $208 221 days
117 Railroad Avenue N 3 1 1,104 $105,900 $95 11 days
1014 Old Welaka Road 3 2 1,378 $75,000 $54 21 days
160 Lemon Street N/A N/A N/A $29,900 Unknown 111 days
1011 Old Welaka Road N/A N/A N/A $25,000 Unknown 21 days
Average: 2.9 2.1 1,780 $234,577 $164 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Lake Street 3 3 2,692 $820,000 $750,000 $278 7/24/26
119AND121 Taylor Fury Road 4 3 1,680 $599,000 $540,000 $321 5/28/26
200 Lake Como Drive 3 3 2,134 $450,000 $440,000 $206 10/21/25
131 Pomona Landing Road 15 13 2,952 $475,000 $380,000 $128 5/28/26
113 Lake Como Point Road 3 2 2,332 $429,500 $375,000 $160 8/31/26
118 Parkin Road 4 4 3,278 $380,000 $350,000 $106 7/21/26
137 Tallow Road 3 2 1,743 $325,000 $331,625 $190 7/21/26
105 Lake Como Drive 3 2 1,728 $329,900 $320,000 $185 5/18/26
112 Silver Beach Boulevard 3 2 1,680 $338,500 $315,000 $187 9/3/26
118 Robin Road 3 2 1,848 $329,900 $315,000 $170 6/18/26
Average: 3.1 2.2 1,497 $185,446 $174,287 $145
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.