Port Orange Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6030 Sanctuary Garden Boulevard 4 3 2,601 $650,000 $249 132 days
736 Horseman Drive 3 2 1,838 $339,999 $184 28 days
1145 Harms Way 3 2 1,566 $329,000 $210 79 days
21 Bella Oaks Drive 3 3 1,624 $279,000 $171 14 days
49 Cypress Pond Road 2 2 1,048 $240,000 $229 203 days
69 Springwood Square 2 2 1,242 $195,000 $157 131 days
Average: 2.8 2.3 1,653 $338,833 $200 98 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Creek Crossing Road N/A N/A N/A $3,150,000 Unknown 44 days
5964 Park Ridge Drive 3 2 1,730 $419,000 $242 27 days
5418 Hutchinson Street 4 2 1,896 $394,900 $208 87 days
Average: 3.5 2.0 1,813 $1,321,300 $225 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6001 Heron Pond Drive 3 2 1,909 $432,000 $432,000 $226 11/19/25
6232 Morning Drive 3 2 2,243 $445,000 $430,000 $191 3/12/26
934 Tall Pine Drive 3 2 1,622 $439,900 $420,000 $258 8/15/25
1419 Areca Palm Drive 3 2 2,038 $400,000 $400,000 $196 1/23/26
1419 Areca Palms Drive 3 2 2,038 $400,000 $387,500 $190 5/5/26
5953 Boggs Ford Road 3 2 1,984 $325,000 $280,000 $141 10/10/25
834 Sixth Street 2 2 1,044 $235,000 $242,500 $232 5/4/26
936 Meadow View Drive Unit A 3 3 1,468 $220,000 $205,000 $139 12/29/25
Average: 2.9 2.1 1,793 $362,112 $349,625 $197
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.