Alachua County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18811 Se 243rd Street 3 2 2,268 $2,300,000 $1,014 195 days
11315 Se Us Highway 301 4 4 5,364 $1,900,000 $354 46 days
25743 Nw 62nd Avenue 5 4 3,527 $1,800,000 $510 10 days
22826 Ne 69th Avenue 2 2 2,057 $1,500,000 $729 79 days
427 S Main Street N/A N/A N/A $1,500,000 Unknown 151 days
20924 Ne 132nd Ave Avenue 5 4 3,502 $1,429,000 $408 51 days
6328 Dogwood Lane 3 2 2,252 $925,000 $410 43 days
3212 Sw 98th Dr Drive 4 3 2,944 $769,900 $261 123 days
6726 Sw 35th Way 4 4 4,138 $635,000 $153 102 days
22304 Ne 35th Avenue 3 2 1,918 $574,000 $299 47 days
Average: 2.9 2.2 1,777 $448,917 $239 117 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25193 Nw 204th Place 4 3 2,297 $665,000 $289 6 days
20536 Nw 20th Terrace 4 3 2,475 $499,007 $201 58 days
25417 Old Bellamy Road 4 2 1,860 $449,999 $241 101 days
11311 Ne 211th Terrace 3 2 1,390 $300,000 $215 39 days
17896 Nw 172nd Avenue 4 3 1,956 $289,000 $147 13 days
4505 Ne Cr 219a 3 3 2,212 $250,000 $113 6 days
17824 Ne 143rd Terrace 3 3 1,782 $229,900 $129 12 days
8515 Nw 39th Terrace 2 2 1,152 $229,000 $198 24 days
14215 Ne 34 Drive 4 2 2,280 $179,900 $78 11 days
7526 Ne 221st Street 3 2 1,423 $110,000 $77 6 days
Average: 3.4 2.5 1,882 $244,514 $169 26 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6324 Dogwood Lane 4 3 2,389 $1,100,000 $980,000 $410 10/22/25
9311 Nw 143rd Street 4 4 2,748 $849,000 $806,499 $293 10/10/25
17991 Nw 175th Avenue 4 4 3,117 $699,000 $675,000 $216 3/9/26
8613 Nw County Rd 235 3 3 2,065 $599,000 $555,000 $268 11/5/25
5117 Nw 78th Place 4 3 2,817 $559,900 $552,000 $195 5/28/26
7925 Ne 221 Street 2 2 1,512 $595,000 $552,000 $365 9/22/25
7245 Se 246 Terrace N/A N/A N/A $501,100 $501,100 Unknown 10/23/25
17411 Ne County Road 1471 3 2 1,390 $549,000 $492,500 $354 2/13/26
4704 Ne 255th Drive 2 2 2,147 $475,000 $455,000 $211 1/2/26
3317 Sw 50th Drive 3 3 1,856 $475,707 $445,000 $239 6/5/26
Average: 3.0 2.1 1,718 $297,515 $272,890 $176
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.