Bradford County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2453 Se 30 Street 4 4 3,273 $1,650,000 $504 95 days
00 Walnut Street N/A N/A N/A $1,600,000 Unknown 246 days
21400 Nw Nw County Road 235 3 2 2,957 $1,384,990 $468 290 days
298 Se 5th Avenue 3 3 3,360 $1,349,000 $401 8 days
2473 Se 30th Street 4 3 2,762 $1,199,000 $434 91 days
1699 N Temple Avenue N/A 2 10,000 $898,000 $89 50 days
Ne County Road 200b N/A N/A N/A $850,000 Unknown 26 days
Ne County Road 200b N/A N/A N/A $850,000 Unknown 94 days
12171 Us 301 3 2 1,200 $849,000 $707 13 days
4311 Nw 217th Way 3 4 2,444 $785,000 $321 5 days
Average: 3.0 2.1 1,895 $320,915 $213 109 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1478 Se 150th Street 4 5 2,778 $750,000 $269 47 days
11289 Sw 85th Avenue 8 9 5,254 $740,000 $140 56 days
9910 W State Road 100 3 2 1,400 $449,900 $321 89 days
4905 Se 109th Street 3 2 2,452 $439,900 $179 49 days
4660 Se 3rd Place 2 2 2,015 $375,000 $186 21 days
8344 Nw 188 Street 3 2 1,800 $369,000 $205 41 days
1659 Sr 230 3 2 2,202 $359,000 $163 25 days
15639 Ne 17th Avenue 3 2 2,444 $349,000 $142 28 days
18273 Nw State Road 16 2 3 1,484 $347,500 $234 76 days
8330 Nw 188 Street 3 2 1,515 $335,000 $221 41 days
Average: 3.3 2.3 1,858 $247,611 $177 43 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2444 Se Cr 21b 3 3 2,590 $1,599,000 $1,300,000 $501 11/4/25
1900 State Road 21 4 3 2,326 $889,000 $860,000 $369 9/12/25
9138 Sw 71st Street 7 7 4,533 $795,000 $785,000 $173 8/8/25
5551 Nw 203rd Street 4 3 2,439 $749,900 $749,900 $307 10/1/25
4266 Nw 217th Way 4 4 2,956 $674,900 $660,000 $223 12/19/25
7586 Sw Cr 18 3 3 2,108 $615,000 $615,000 $291 10/6/25
378 Se 34th Street 3 2 2,636 $649,000 $600,000 $227 4/2/26
2380 Se 43rd Street 3 3 2,269 $659,000 $600,000 $264 11/21/25
6226 Sw 150th Street 3 3 2,796 $575,000 $575,000 $205 6/22/26
10435 Sw 80th Place Place 3 3 2,050 $584,000 $575,000 $280 3/18/26
Average: 3.2 2.1 1,706 $260,450 $251,723 $171
Viewing 1 - 10 of 273
Viewing 1 - 10 of 273
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.