Union County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23949 State Road 16 N/A N/A N/A $545,000 Unknown 287 days
15971 Se 64th Street 4 3 2,721 $534,900 $196 372 days
325 S Lake Avenue 4 2 3,906 $449,500 $115 71 days
15633 Fl-121 12 7 3,872 $440,000 $113 309 days
385 Sw 2nd Avenue 5 3 3,300 $415,000 $125 156 days
15116 Sw 94th Circle 3 2 1,664 $364,900 $219 77 days
12325 Ne Cr 793 4 2 1,600 $335,000 $209 73 days
13719 Sw 89th Street 4 2 2,240 $297,900 $132 123 days
570 Sw 5th Street 3 2 1,208 $275,900 $228 32 days
160 Sw 9th Avenue 4 2 1,696 $185,000 $109 12 days
Average: 4.4 2.5 2,244 $311,564 $157 140 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W Main Street N/A 2 12,603 $760,000 $60 14 days
13121 Ne 235th Court 4 2 1,456 $244,900 $168 9 days
000 Sr 121 N/A N/A N/A $45,000 Unknown 43 days
Average: 4.0 2.0 7,029 $349,966 $114 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5079 Sw State Road 121 4 3 2,812 $899,000 $850,000 $302 5/19/26
14888 Ne 148th Path Path 2 2 1,782 $485,000 $485,000 $272 2/18/26
8901 Nw 73rd Lane 3 2 1,539 $335,000 $335,000 $217 1/22/26
580 Ne 3rd Street 4 3 2,014 $339,000 $334,000 $165 6/26/26
22705 Ne 134 Drive 10 4 4,705 $499,900 $325,000 $69 8/14/26
20021 Se 88th Trail 2 2 1,784 $300,000 $319,500 $179 8/17/26
220 Sw 3rd 3 2 1,232 $320,000 $300,000 $243 8/20/26
1322 Sw 4th Place Place 3 2 1,424 $290,000 $285,000 $200 7/14/26
16859 Se 83rd Terrace 3 2 1,475 $280,000 $280,000 $189 7/17/26
319 Nw Ninth Avenue 3 2 1,290 $295,900 $279,900 $216 11/5/25
Average: 3.4 2.2 1,677 $249,200 $238,333 $164
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.