Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 309 days
542104 Us Highway 1 N/A N/A 2,750 $2,995,000 $1,089 253 days
542088 Us Highway 1 N/A N/A N/A $1,999,000 Unknown 255 days
45500 Stratton Road 5 6 8,891 $1,899,999 $213 66 days
34767 Steeple Chase Way 4 5 3,271 $1,450,000 $443 118 days
Us Highway 301 N/A N/A N/A $1,391,960 Unknown 310 days
44589 Sandy Ford Road 4 3 2,688 $1,300,000 $483 2 days
56057 Griffin Road 5 4 3,608 $1,300,000 $360 27 days
542722 Us Hwy 1 N/A N/A 600 $1,300,000 $2,166 176 days
34175 Steeple Chase Way 5 5 4,331 $1,299,000 $299 127 days
Us Highway 1 N/A N/A N/A $1,223,000 Unknown 62 days
Us Highway 1 N/A N/A N/A $1,099,000 Unknown 210 days
PARCEL 2 Us Highway 1 N/A N/A N/A $1,005,000 Unknown 42 days
PARCEL 1 Us Highway 1 N/A N/A N/A $736,500 Unknown 42 days
34317 Welch Road 3 2 2,400 $695,000 $289 71 days
45167 Annie Laura Street 3 3 1,460 $659,000 $451 169 days
54941 Ogilvie Road 4 3 2,753 $650,000 $236 6 days
54329 Spring Lake Drive 5 4 2,785 $650,000 $233 55 days
53074 Brista Way 3 3 3,296 $599,000 $181 132 days
Dyal Road N/A N/A N/A $550,000 Unknown 182 days
55213 Shug Road 3 3 2,510 $549,000 $218 3 days
53072 Clear Lake Drive 4 2 1,958 $530,000 $270 311 days
Barn Owl Drive N/A N/A N/A $499,000 Unknown 61 days
35686 Quail Road 4 2 2,008 $492,400 $245 42 days
53671 Carrington Drive 4 2 2,008 $489,000 $243 17 days
Average: 3.4 2.5 2,123 $564,832 $287 90 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45159 American Dream Drive 4 2 2,183 $673,999 $308 158 days
35739 Quail Road 3 2 2,862 $629,000 $219 63 days
53084 Equestrian Way 4 2 2,019 $535,000 $264 3 days
35487 Quail Road N 3 3 1,752 $489,000 $279 10 days
54285 Jessica Place 3 2 2,000 $485,000 $242 13 days
43122 Pineridge Drive 3 2 1,702 $390,000 $229 209 days
54198 Lawhon Road S 4 3 1,800 $350,000 $194 97 days
44326 Woodland Circle 3 2 1,296 $340,000 $262 41 days
54108 Pelican Road 3 2 2,048 $299,900 $146 127 days
45501 Ingleham Circle 3 2 1,564 $299,000 $191 1 day
Lem Turner Road N/A N/A N/A $250,000 Unknown 251 days
45180 Booth Street 2 1 1,248 $224,500 $179 81 days
LOT 2 Woods Lane N/A N/A N/A $199,900 Unknown 11 days
54199 Armstrong Road 3 2 1,288 $199,000 $154 26 days
44125 Jarrett Road 3 1 1,024 $180,000 $175 300 days
LOT 1 Woods Lane N/A N/A N/A $179,900 Unknown 13 days
451064 Old Dixie Highway N/A N/A N/A $175,000 Unknown 264 days
54446 Marsh Road N/A N/A N/A $169,900 Unknown 27 days
54446 Marsh Road 2 2 896 $169,900 $189 27 days
54575 Vikki Road N/A N/A N/A $90,000 Unknown 43 days
55354 Yellow Jacket Drive N/A N/A N/A $85,000 Unknown 9 days
Average: 3.1 2.0 1,691 $305,428 $217 90 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34883 Steeple Chase Way 6 6 4,355 $1,399,000 $1,359,000 $312 5/15/26
46171 Sauls Road 4 4 4,022 $1,190,000 $1,190,000 $295 10/9/26
54500 Wildlife Way 4 3 2,939 $1,225,000 $1,150,000 $391 9/18/26
34446 Mitigation Trail 4 4 3,240 $1,270,000 $1,100,000 $339 7/3/26
36821 Dyal Road 3 3 3,307 $850,000 $825,000 $249 9/15/26
57353 Sandy Oaks Lane 3 3 2,042 $675,000 $725,000 $355 5/27/26
35018 Hearthstone Way 3 2 1,886 $724,900 $695,000 $368 5/14/26
43457 Ratliff Road 5 4 2,697 $649,999 $685,000 $253 9/15/26
45144 Musslewhite Road 3 3 1,770 $609,900 $609,000 $344 9/15/26
55062 Country Trail Drive 3 3 2,508 $600,000 $590,000 $235 8/21/26
Us 1 Highway N/A N/A N/A $650,000 $550,000 Unknown 8/18/26
54017 Asherton Cove 4 2 1,886 $524,999 $535,000 $283 5/28/26
53711 Carrington Drive 4 3 2,310 $530,000 $530,000 $229 6/29/26
55398 Deer Run Road 4 3 2,575 $530,000 $525,000 $203 8/31/26
44808 Green Meadows Lane 3 2 2,249 $525,000 $505,000 $224 5/6/26
44041 Maplewood Court 3 3 1,555 $499,000 $499,000 $320 9/22/26
55225 Bartram Trail 4 2 1,974 $499,900 $494,000 $250 9/25/26
45097 Fourth Avenue 9 8 4,659 $540,000 $480,000 $103 9/11/26
54106 Amblerwood Way 3 2 1,546 $490,000 $475,000 $307 6/1/26
44024 Breezy Lane 4 3 2,120 $479,000 $465,000 $219 9/4/26
53719 Carrington Drive 4 2 1,986 $484,000 $460,000 $231 10/20/26
53702 Carrington Drive 3 2 1,853 $465,000 $457,500 $246 6/26/26
54130 Church Road 3 2 1,728 $467,000 $457,000 $264 5/1/26
43562 Ratliff Road 4 2 1,974 $499,900 $450,000 $227 8/14/26
35742 Quail Road 3 2 1,828 $460,000 $445,000 $243 7/31/26
Average: 3.3 2.4 1,846 $388,032 $375,831 $211
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.