Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18811 Se 243rd Street 3 2 2,268 $2,300,000 $1,014 241 days
5616 Se Us Highway 301 N/A 1 7,646 $2,000,000 $261 42 days
11315 Se Us Highway 301 5 4 5,364 $1,600,000 $298 92 days
22826 Ne 69th Avenue 2 2 2,057 $1,500,000 $729 125 days
427 S Main Street N/A N/A N/A $1,500,000 Unknown 197 days
20924 Ne 132nd Ave Avenue 5 4 3,502 $1,429,000 $408 97 days
6328 Dogwood Lane 3 2 2,252 $925,000 $410 89 days
3212 Sw 98th Dr Drive 4 3 2,944 $759,900 $258 169 days
6726 Sw 35th Way 4 4 4,138 $609,000 $147 5 days
22304 Ne 35th Avenue 3 2 1,918 $574,000 $299 93 days
3630 Nw 136th St Street 3 2 1,918 $557,900 $290 7 days
19211 Ne State Road 26 3 2 2,154 $500,000 $232 108 days
17620 Ne 77th Lane N/A N/A N/A $499,999 Unknown 115 days
6116 Trout Street 3 3 2,445 $474,000 $193 9 days
6487 Sw 74th Drive 4 3 2,077 $439,900 $211 127 days
21116 Ne 101st Avenue 2 3 1,376 $434,900 $316 111 days
3324 Sw 49th Terrace 3 3 1,640 $425,000 $259 125 days
8803 Nw 13th Street N/A N/A N/A $400,000 Unknown 225 days
8803 Nw 13th Street N/A 1 972 $400,000 $411 381 days
8901 Ne Us Highway 301 2 2 960 $399,000 $415 120 days
5930 Island Road 2 2 1,596 $398,000 $249 49 days
000 Ne Us Hwy 301 N/A N/A N/A $380,500 Unknown 127 days
19514 N County Road 225 4 2 2,356 $375,000 $159 245 days
8123 Nw 51st Drive 3 2 1,697 $357,500 $210 107 days
TBD Ne Us Highway 301 N/A N/A N/A $350,000 Unknown 206 days
Average: 2.9 2.1 1,961 $479,966 $253 139 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7245 Se 246th Terrace N/A N/A N/A $760,000 Unknown 17 days
11311 Ne 211th Terrace 3 2 1,390 $300,000 $215 39 days
21913 Ne 73rd Place 2 2 1,800 $299,990 $166 75 days
20517 Ne 114th Avenue 3 2 1,400 $289,900 $207 128 days
4505 Ne Cr 219a 3 3 2,212 $250,000 $113 6 days
17824 Ne 143rd Terrace 3 3 1,782 $229,900 $129 58 days
4543 Sw 44th Lane Lane 2 3 995 $159,000 $159 35 days
13827 Nw Us Highway 441 2 1 720 $124,000 $172 1 day
6508 Se 222nd Drive 3 1 1,040 $70,000 $67 242 days
2811 Sw Archer Road Unit X206 2 1 876 $64,000 $73 71 days
00 Sw Sr 45 State Road N/A N/A N/A $21,500 Unknown 41 days
Average: 2.6 2.0 1,357 $233,480 $144 65 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25193 Nw 204th Place 4 3 2,297 $665,000 $665,000 $289 9/30/26
5117 Nw 78th Place 4 3 2,817 $559,900 $552,000 $195 5/28/26
20536 Nw 20th Terrace 4 3 2,475 $499,007 $470,000 $189 10/2/26
3317 Sw 50th Drive 3 3 1,856 $475,707 $445,000 $239 6/5/26
21920 Se 111th Avenue 4 2 2,011 $434,500 $430,000 $213 9/2/26
12003 Se 225th Drive 5 4 3,768 $429,000 $423,000 $112 5/8/26
6450 Sw 77th Street 4 3 2,123 $415,000 $415,000 $195 6/5/26
25417 Old Bellamy Road 4 2 1,860 $449,999 $375,000 $201 10/8/26
17221 Ne 77th Lane 3 2 1,561 $369,000 $365,000 $233 6/22/26
716 Ne 10th Avenue 4 2 1,210 $360,000 $355,000 $293 5/11/26
6004 Se Us 301 N/A N/A 3,704 $399,999 $350,000 $94 7/6/26
6004 Se Us 301 3 3 2,841 $399,999 $350,000 $123 7/6/26
5908 Nw 36th Avenue 3 2 1,485 $340,000 $338,000 $227 7/27/26
23611 Ne State Road 26 3 2 2,301 $525,000 $325,000 $141 8/10/26
21317 Se 111th Avenue 3 2 1,700 $335,000 $322,500 $189 8/27/26
24340 Nw 10th Road 5 3 2,370 $316,070 $316,070 $133 6/30/26
17896 Nw 172nd Avenue 4 3 1,956 $289,000 $289,000 $147 9/18/26
14245 Cole Street N/A N/A 2,664 $340,000 $275,000 $103 5/12/26
22921 Se 60th Lane 3 2 1,335 $225,000 $232,000 $173 8/14/26
22620 Se Hawthorne` Road 3 2 1,416 $224,900 $224,900 $158 8/3/26
8515 Nw 39th Terrace 2 2 1,152 $229,000 $210,000 $182 9/22/26
710 Ne 192nd Avenue 3 2 1,125 $215,000 $210,000 $186 6/15/26
3726 Nw 53rd Road 2 2 1,185 $225,000 $205,000 $172 5/7/26
14370 Ne 150th Avenue 3 2 1,296 $200,000 $200,000 $154 8/17/26
4700 Sw Archer Road Unit D27 3 3 1,629 $199,900 $193,000 $118 5/29/26
Average: 3.1 2.3 1,762 $266,671 $246,236 $156
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.