Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 E River Road N/A N/A N/A $7,950,000 Unknown 499 days
106 Union Avenue N/A N/A N/A $7,695,000 Unknown 126 days
00 State Road 207 N/A N/A N/A $5,572,500 Unknown 339 days
XXX Union Avenue N/A N/A N/A $4,315,440 Unknown 297 days
00 B 207 State Road N/A N/A N/A $4,179,750 Unknown 77 days
337 S Highway 17 N/A 2 5,260 $3,900,000 $741 639 days
153 Sunny Lane 6 8 6,500 $3,500,000 $538 114 days
680 S Highway 17 N/A N/A N/A $2,999,000 Unknown 71 days
765 3rd Avenue N/A 9 5,617 $2,450,000 $436 302 days
703 Front Street 5 5 6,396 $1,599,000 $250 122 days
119 Pomona Landing Road N/A N/A 11,188 $1,500,000 $134 261 days
119 Pomona Landing Road N/A N/A N/A $1,500,000 Unknown 267 days
122 Macon Road 8 7 2,191 $1,495,000 $682 14 days
762 National Forest Road 75g Road N/A N/A N/A $1,495,000 Unknown 108 days
122 Macon Road 3 3 2,191 $1,495,000 $682 93 days
106 E Warren Avenue N/A N/A 13,576 $1,450,000 $106 34 days
140 Pioneer Trail 3 2 2,328 $1,299,000 $557 121 days
607 St Johns Avenue N/A N/A 3,528 $1,299,000 $368 464 days
615 St Johns Avenue N/A N/A 648 $1,299,000 $2,004 464 days
301 Saratoga Drive N/A 6 2,629 $1,250,000 $475 15 days
1148 Co Rd 309 Unit 1 N/A N/A 3,205 $1,250,000 $390 104 days
159 Mays Cove Road 5 4 3,020 $1,249,999 $413 122 days
117 Mirror Lake Drive N/A N/A 3,054 $1,249,000 $408 13 days
129 River Road 4 3 1,864 $1,249,000 $670 61 days
1825 St Johns Avenue N/A N/A 19,488 $1,150,000 $59 50 days
Average: 3.0 2.1 1,802 $223,476 $203 175 days
Viewing 1 - 25 of 1041
Viewing 1 - 25 of 1041
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2570 Highway 17 N/A N/A N/A $2,499,999 Unknown 385 days
100 Pilothouse Court N/A N/A 11,839 $2,499,000 $211 85 days
234 Lake Drive 4 3 2,520 $779,000 $309 123 days
208 Lake George Point Drive 3 3 2,720 $765,000 $281 211 days
1360 Highway 17 N/A N/A N/A $699,000 Unknown 78 days
105 Dairy Road 3 4 2,961 $625,000 $211 383 days
111 W Mccormick Road 3 3 1,705 $525,000 $307 1 day
218 Slaughter Road 3 3 2,598 $525,000 $202 287 days
Old Bundy Lake Road N/A N/A N/A $525,000 Unknown 23 days
1523 County Road 309 Unit 1 3 2 1,414 $519,900 $367 105 days
541 S Highway 17 N/A N/A N/A $480,000 Unknown 811 days
117 Oak Lane 3 2 2,146 $475,000 $221 23 days
2184 Bellamy Road N/A N/A N/A $439,000 Unknown 190 days
161 Crestview Drive 4 3 2,315 $430,000 $185 174 days
108 Eucalyptus Avenue 3 2 3,087 $399,900 $129 13 days
114 W Camelot Drive 3 2 1,545 $391,000 $253 73 days
375 Horseman Club Road 3 2 2,073 $389,900 $188 22 days
334 Paradise Circle 3 2 1,923 $379,999 $197 1 day
TBD Million Street N/A N/A N/A $375,000 Unknown 73 days
121 Daren Drive 3 2 1,692 $374,899 $221 123 days
165 Fulton Road 3 2 1,596 $350,000 $219 0 days
110 Cedar Lane 3 2 1,618 $345,000 $213 1 day
104 Fenham Court 4 2 1,812 $328,990 $181 3 days
106 Red Fox Trail 3 2 1,480 $309,900 $209 10 days
101 Palmland Avenue 3 2 2,108 $307,500 $145 355 days
Average: 2.8 1.9 1,554 $237,491 $165 100 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1400 Reid Street N/A N/A 191,016 $5,500,000 $4,950,028 $25 5/6/26
State Rd 207 N/A N/A N/A $4,592,976 $4,592,976 Unknown 6/2/26
533 W River Road 6 4 4,476 $1,682,000 $1,550,000 $346 6/18/26
943 S County Road 21 5 4 5,436 $1,395,000 $1,395,000 $256 5/6/26
312 Moonstone Drive 3 3 2,487 $1,289,000 $1,050,000 $422 5/22/26
111 E Groveland Lane 3 3 2,109 $925,000 $900,000 $426 6/1/26
524 Cedar Creek Road 3 3 3,722 $899,000 $860,000 $231 9/9/26
1320 County Rd 315 3 3 3,821 $925,000 $850,000 $222 6/24/26
611 E State Road 100 4 2 2,280 $895,000 $840,000 $368 7/2/26
527 Georgetown Shortcut Road 3 3 2,158 $825,000 $775,000 $359 8/17/26
140 Lake Street 3 3 2,692 $820,000 $750,000 $278 7/24/26
117 St Johns Fishing Lodge Road 3 3 1,771 $675,000 $695,000 $392 7/20/26
117 Hotel Street 3 4 2,056 $695,900 $675,000 $328 7/2/26
108 Saint Johns Drive 3 3 3,230 $699,000 $675,000 $208 5/13/26
101 Orange Street 3 3 1,920 $684,900 $660,000 $343 6/22/26
325 Saratoga Drive 2 2 1,200 $600,000 $600,000 $500 6/5/26
235 Crystal Cove Drive 3 2 2,782 $695,000 $600,000 $215 10/23/26
1116 State Road 20 N/A N/A 2,011 $600,000 $600,000 $298 6/1/26
689 S Highway17 3 2 1,668 $645,000 $600,000 $359 7/7/26
166 Mount Royal Avenue 3 4 2,559 $610,000 $600,000 $234 10/26/26
163 Sunny Lane 3 3 2,187 $650,000 $599,900 $274 10/27/26
401 Pleasant Street 3 2 2,054 $600,000 $580,000 $282 9/24/26
264 Peniel Church Road 3 2 1,980 $569,000 $575,000 $290 7/17/26
110 James Drive 3 3 1,804 $575,000 $570,000 $315 5/19/26
786 W River Road 3 1 1,352 $560,000 $550,000 $406 7/24/26
Average: 3.0 2.0 1,965 $229,132 $217,924 $168
Viewing 1 - 25 of 609
Viewing 1 - 25 of 609

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.