Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Macon Road 8 7 2,191 $1,495,000 $682 14 days
762 National Forest Road 75g Road N/A N/A N/A $1,495,000 Unknown 108 days
122 Macon Road 3 3 2,191 $1,495,000 $682 93 days
140 Pioneer Trail 3 2 2,328 $1,299,000 $557 121 days
607 St Johns Avenue N/A N/A 3,528 $1,299,000 $368 464 days
615 St Johns Avenue N/A N/A 648 $1,299,000 $2,004 464 days
1825 St Johns Avenue N/A N/A 19,488 $1,150,000 $59 50 days
603 Emmett Street 8 7 6,425 $995,000 $154 137 days
481 N Highway 17 N/A N/A 15,674 $990,000 $63 289 days
6905 Old Wolf Bay Road N/A 5 6,420 $980,000 $152 330 days
118 Herja Acre Lane 4 3 5,073 $950,000 $187 94 days
Highway 19 N/A N/A N/A $900,000 Unknown 254 days
125 Key Road 5 2 2,509 $800,000 $318 72 days
Lundy Road N/A N/A N/A $799,900 Unknown 464 days
Lundy Road N/A N/A N/A $799,900 Unknown 464 days
520 River Street 4 4 3,132 $789,000 $251 189 days
S State Rd 19 N/A N/A N/A $750,000 Unknown 554 days
S State Rd 19 N/A N/A N/A $750,000 Unknown 554 days
120 Champion Road N/A N/A N/A $749,900 Unknown 77 days
766 National Forest Road 75g Road N/A N/A N/A $749,000 Unknown 108 days
106 Krantz Road 3 2 2,048 $729,900 $356 88 days
277 W River Road 3 2 1,916 $724,900 $378 89 days
613 St Johns Avenue N/A N/A 12,096 $699,000 $57 62 days
241 Pioneer Trail 4 3 2,994 $679,000 $226 119 days
900 St Johns Avenue N/A N/A 5,796 $665,000 $114 225 days
Average: 3.4 2.2 2,218 $308,592 $202 157 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Pilothouse Court N/A N/A 11,839 $2,499,000 $211 85 days
1360 Highway 17 N/A N/A N/A $699,000 Unknown 78 days
218 Slaughter Road 3 3 2,598 $525,000 $202 287 days
117 Oak Lane 3 2 2,146 $475,000 $221 23 days
161 Crestview Drive 4 3 2,315 $430,000 $185 174 days
100 Jack Road 3 2 1,359 $409,000 $300 98 days
114 W Camelot Drive 3 2 1,545 $391,000 $253 73 days
375 Horseman Club Road 3 2 2,073 $389,900 $188 22 days
121 Daren Drive 3 2 1,692 $374,899 $221 123 days
165 Fulton Road 3 2 1,596 $350,000 $219 0 days
110 Cedar Lane 3 2 1,618 $345,000 $213 1 day
104 Fenham Court 4 2 1,812 $328,990 $181 3 days
106 Red Fox Trail 3 2 1,480 $309,900 $209 10 days
272 Harbor Drive 2 2 1,700 $275,000 $161 223 days
305 Palmetto Bluff Road 3 2 1,992 $269,000 $135 119 days
3610 Crill Avenue N/A N/A N/A $265,295 Unknown 205 days
1307 Ocean Street 3 3 N/A $259,900 Unknown 219 days
119 East Street Street 5 3 2,001 $255,000 $127 73 days
656 State Road 20 3 2 1,528 $249,900 $163 0 days
6102 W 1st Manor 3 2 1,285 $239,000 $185 151 days
5206 Silver Lake Drive Unit UNIT 2 4 2 1,976 $229,000 $115 10 days
104 Heidt Lane 3 2 1,537 $229,000 $148 188 days
128 Cannon Court 3 1 960 $217,000 $226 68 days
435 W River Road 2 1 2,213 $179,900 $81 225 days
146 Kelley Smith School Road 3 1 1,234 $165,000 $133 174 days
Average: 3.0 2.0 1,972 $341,886 $174 88 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1400 Reid Street N/A N/A 191,016 $5,500,000 $4,950,028 $25 5/6/26
533 W River Road 6 4 4,476 $1,682,000 $1,550,000 $346 6/18/26
524 Cedar Creek Road 3 3 3,722 $899,000 $860,000 $231 9/9/26
117 Hotel Street 3 4 2,056 $695,900 $675,000 $328 7/2/26
108 Saint Johns Drive 3 3 3,230 $699,000 $675,000 $208 5/13/26
235 Crystal Cove Drive 3 2 2,782 $695,000 $600,000 $215 10/23/26
264 Peniel Church Road 3 2 1,980 $569,000 $575,000 $290 7/17/26
110 James Drive 3 3 1,804 $575,000 $570,000 $315 5/19/26
786 W River Road 3 1 1,352 $560,000 $550,000 $406 7/24/26
442 Cedar Creek Road 3 2 1,309 $595,000 $545,000 $416 9/3/26
130 Cedar Creek Road 4 2 1,451 $539,900 $515,000 $354 10/23/26
152 Pioneer Trail 3 2 1,469 $500,000 $500,000 $340 8/19/26
103 Stephanie Street 3 3 2,320 $524,900 $489,000 $210 5/29/26
202 Saint Johns Drive 3 2 1,953 $499,900 $480,000 $245 8/14/26
110 Cedar Creek Road 2 2 1,789 $475,000 $465,000 $259 9/4/26
247 Estates Drive 4 3 2,315 $473,500 $460,000 $198 6/3/26
171 Estates Drive 4 3 2,272 $460,000 $455,000 $200 7/17/26
751 N Highway 17 2 2 1,258 $499,900 $450,000 $357 10/5/26
909 N 19 State Road N/A N/A 3,828 $499,000 $449,000 $117 6/24/26
265 Crestview Drive 4 3 2,272 $455,000 $442,500 $194 6/5/26
276 Harbor Drive 3 2 1,455 $439,000 $440,000 $302 7/2/26
461 Old Starke Road 3 2 1,170 $435,000 $430,000 $367 10/16/26
370 Cedar Creek Road 3 3 2,092 $400,000 $400,000 $191 8/24/26
229 Davis Lake Road 4 3 2,760 $399,900 $399,900 $144 5/21/26
360 Alabama Avenue 4 2 3,348 $409,900 $395,000 $117 5/21/26
Average: 3.1 2.0 3,005 $300,525 $286,935 $169
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.