Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2852 Cassia Lane 6 6 4,689 $2,195,000 $468 179 days
13879 Ketch Cove Drive 4 3 2,960 $1,950,000 $658 260 days
2310 Shipwreck Circle W 4 3 2,661 $1,575,000 $591 145 days
2978 Cassia Lane 6 5 4,124 $1,399,999 $339 33 days
3033 Savona Court 5 5 3,516 $1,325,000 $376 33 days
13912 Atlantic Boulevard 3 4 3,092 $1,325,000 $428 90 days
13957 Ketch Cove Place 4 4 3,360 $1,299,999 $386 82 days
14073 Pine Island Drive 3 2 2,356 $1,145,000 $485 131 days
3053 Fiera Vista Drive 4 3 2,901 $1,115,000 $384 118 days
14054 Pine Island Drive 4 4 2,627 $939,000 $357 23 days
2800 Bastia Court 3 2 2,497 $860,000 $344 92 days
2278 Windjammer Lane E 3 3 1,894 $829,000 $437 2 days
14425 Aldea Cove Drive 4 4 2,736 $824,900 $301 173 days
12578 Costas Way 3 3 2,239 $769,000 $343 16 days
3085 Pescara Drive 4 3 2,217 $765,000 $345 56 days
2884 Preveza Court 3 2 1,808 $629,900 $348 144 days
2958 Canyon Falls Drive E 4 3 2,429 $624,490 $257 53 days
3100 Lucena Lane 3 2 2,275 $615,000 $270 4 days
2720 Alexia Circle 4 4 3,017 $614,900 $203 5 days
13846 Atlantic Boulevard Unit 110 3 3 2,050 $610,000 $297 36 days
2501 Winged Elm Drive E 3 3 2,303 $609,900 $264 13 days
14137 Twin Falls Drive W 4 2 2,719 $595,000 $218 1 day
13846 Atlantic Boulevard Unit 203 3 3 2,050 $595,000 $290 258 days
2154 Softwind Trail W 4 2 1,795 $589,000 $328 89 days
2502 Winged Elm Drive E 4 3 2,310 $550,000 $238 2 days
Average: 3.5 2.7 2,079 $590,507 $309 64 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2926 Montilla Drive 5 6 4,077 $995,000 $244 27 days
13091 Aegean Drive 4 3 2,427 $835,000 $344 12 days
12722 Costas Way 4 4 2,779 $815,000 $293 0 days
12740 Costas Way 4 4 2,783 $809,000 $290 52 days
12953 Deep Lagoon Place E 4 3 3,569 $760,000 $212 124 days
13846 Atlantic Boulevard Unit 207 3 4 2,694 $749,900 $278 282 days
12674 Costas Way 4 3 2,259 $739,900 $327 6 days
12920 Beautyberry Circle S 4 3 2,366 $695,000 $293 36 days
13460 Nogal Lane 3 3 2,499 $674,000 $269 42 days
2992 Lucena Lane 3 3 2,252 $630,000 $279 156 days
2364 Covington Creek Drive W 4 3 2,628 $600,000 $228 9 days
2884 Waverly Falls Court 3 2 1,837 $595,000 $323 45 days
13846 Atlantic Boulevard Unit 215 3 3 2,050 $589,500 $287 22 days
2044 Midnight Moon Trail 4 3 2,280 $525,000 $230 2 days
2438 Bentwater Drive W 3 2 1,966 $515,000 $261 6 days
3096 Covenant Cove Drive 4 4 2,751 $514,900 $187 22 days
3018 San Pablo Road S 4 2 2,084 $499,900 $239 9 days
3012 San Pablo Road S 4 2 2,084 $499,900 $239 42 days
13514 Las Brisas Way N 3 2 1,915 $497,900 $260 4 days
1820 Burgess Hill Drive E 4 2 2,026 $470,000 $231 37 days
2599 Bentshire Drive 3 2 1,681 $434,800 $258 137 days
13849 Jeremiah Road 3 2 1,575 $430,000 $273 41 days
2466 Egrets Glade Drive 3 2 1,486 $415,000 $279 40 days
12785 Maricopa Way 4 3 2,104 $415,000 $197 174 days
13784 Coral Drive 3 3 1,652 $399,900 $242 1 day
Average: 3.3 2.8 2,083 $532,493 $252 59 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3149 Spiro Circle 6 5 5,315 $2,100,000 $1,925,000 $362 9/28/26
3055 Spiro Circle 5 5 4,016 $1,759,000 $1,700,000 $423 7/1/26
2318 Pine Island Court 4 4 3,588 $1,600,000 $1,550,000 $431 9/24/26
14476 San Pablo Drive N 3 3 2,766 $1,495,000 $1,415,000 $511 7/22/26
2489 Karatas Court 4 4 3,481 $1,248,000 $1,199,900 $344 7/8/26
13892 Atlantic Boulevard 3 4 2,883 $1,198,000 $1,170,000 $405 6/8/26
13904 Atlantic Boulevard 3 3 2,862 $1,250,000 $1,150,000 $401 7/10/26
2696 Ostia Circle 5 4 3,451 $1,190,000 $1,090,000 $315 10/23/26
2306 Pine Island Court 3 3 2,595 $1,275,000 $1,035,000 $398 9/21/26
3169 Parador Way 4 5 3,631 $1,075,000 $1,030,000 $283 8/31/26
2366 Pine Island Court 3 3 2,630 $1,150,000 $1,015,000 $385 9/9/26
2610 Cassia Lane 4 3 3,050 $979,990 $980,000 $321 6/5/26
2752 Tartus Drive 3 4 2,979 $975,000 $975,000 $327 6/1/26
2676 Cassia Lane 4 3 2,912 $955,000 $955,000 $327 9/2/26
2790 Cassia Lane 4 3 2,591 $979,900 $953,000 $367 7/31/26
2950 Danube Drive 4 3 2,250 $960,000 $920,000 $408 10/23/26
13013 Trave Way 4 3 3,001 $900,000 $900,000 $299 6/17/26
2812 Cassia Lane 4 4 2,537 $919,900 $900,000 $354 8/21/26
3092 Brettungar Drive 3 3 2,502 $895,000 $865,000 $345 7/2/26
3040 Montilla Drive 4 4 3,224 $857,000 $862,000 $267 6/26/26
2439 Pirate Court 3 2 1,832 $789,000 $851,500 $464 5/26/26
2890 Pescara Drive 3 3 2,252 $869,000 $835,000 $370 8/17/26
2748 Cassia Lane 4 3 2,412 $820,000 $815,000 $337 5/11/26
13540 Cheyne Road 5 3 2,875 $799,000 $799,000 $277 8/18/26
3073 Danube Court 3 3 2,257 $799,900 $789,900 $349 7/2/26
Average: 3.4 2.5 2,019 $547,428 $533,631 $264
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Blackstone Real Estate.